
- AMERICAN SKF BEARING MFG.CORP.
- Ball Insert Bearings Bearing Adapter Sleeves Bearings Spherical Rod Ends
Home>Products>Roller Insert Bearings>5.1875 in x 9.5000 in x 3.8740 in Cooper 01B503GR Roller Insert Bearings

5.1875 in x 9.5000 in x 3.8740 in Cooper 01B503GR Roller Insert Bearings
Enjoy High Margins on Competitive Roller Insert Bearings Pricing.Great Wholesale Products at Low 5.1875 in x 9.5000 in x 3.8740 in Costs.
- Cooper
01B503GR
- 0.68
- B04334
- 85.5 mm
- 104 kN
- NTN
- 37.36 mm
- 120 °C
- 0.37
-
AMERICAN SKF BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of5.1875 in x 9.5000 in x 3.8740 in Cooper 01B503GR Roller Insert Bearings
Y2: | 0.68 | Product Group: | B04334 | d1: | 85.5 mm |
Dynamic load, C: | 104 kN | Brand: | NTN | a: | 37.36 mm |
Max operating temperature, Tmax: | 120 °C | Y0: | 0.37 | r1a max: | 3.3 mm |
Characteristic rolling element frequency, BSF: | 7.05 Hz | Size (mm): | 5.1875 in x 9.5000 in x 3.8740 in |
5.1875 in x 9.5000 in x 3.8740 in Cooper 01B503GR Roller Insert BearingsSpecification details
Type | Gas Cooktops | No. of Gas Burner | 1 | Installation | Portable |
Certification | CE, CSA, GS, CE,CSA,GS | Surface Material | Cold rolled steel | Place of Origin | Guangdong, China |
Ingition mode | Piezo | Fuel type | Butane | Thickness of steel plate | 0.5 mm |
Size of the product | 33 x 29 x 8.8 cm | Weight | 1.7 Kg | Package | Plastic carry case |
Protection | Over heat protection | Burner | Casted aluminum | Regulator | High density zinc alloy |
Type | Bearings with Housin |
Bearing Used | Deep Groove Ball Bea |
Volume Discount | Available |
Number of Bearings | Double |
Bearing Part Number | 606 |
Bearing Used | Deep Groove Ball Bea |
Width T(mm) | 40 |
Volume Discount | Available |
Housing Material | 1045 Carbon Steel |
Shape | Flanged Pilot Type |
Our expertRoller Insert BearingsRepresentatives be in contact with you shortly!
Different types of5.1875 in x 9.5000 in x 3.8740 in Cooper 01B503GR Roller Insert Bearings | ||||||||
d | m | D | T | Y | R | e | C | |
503 | 17 mm | 0,109 kg / Weight | 37 mm | 20 mm | - | 35 mm | - | - |
SL045036-PP | 180 mm | 5,2 mm | 280 mm | - | - | - | - | 1140 kN |
SL045032-PP | 160 mm | 5,2 mm | 240 mm | - | - | - | - | 740 kN |
SL045034-PP | 170 mm | 5,2 mm | 260 mm | - | - | - | - | 960 kN |
PCM 455030 E | 45 mm | - | 50 mm | - | - | - | - | 106 kN |
PCM 040503 E/VB055 | 4 mm | - | 5,5 mm | - | - | - | - | 0,965 kN |
DB503901 | 39 mm | - | 45 mm | - | - | - | - | 6,5 kN |
KLM503349-A-LM503310 | 45,987 mm | 0,302 kg / Weight | 74,985 mm | 18 mm | 1,49 | - | 0,4 | 14 mm |
01B503GR | - | - | - | - | - | - | - | - |
01B503GR | 5.1875 in | - | 9.5000 in | - | - | - | - | - |
Contact Us

- AMERICAN SKF BEARING MFG.CORP.
- Address2300 Holmes Road, Elgin, lL 60123, U.S.A.
- Phone(Working Time)898-888-9800
- Fax
Related News
distributor bearing nsk price list |
skf water pump bearing catalog |
what is skf lubrication distributors |
Product Categories
- Ball Insert Bearings
- Bearing Adapter Sleeves
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Roller Insert Bearings
- Spherical Plain Bearings
- Spherical Roller Bearings
- Taper Roller Bearing Shims
- timken 39585 Bearing
- timken a4138 Bearing
- timken hm516410 Bearing
- timken hm516449a Bearing